|
60004 Arlington Height ZIP Code Guide
|
60004 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60004
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Arlington Height, Illinois 60004
Population Age & Sex Range for Arlington Height, Illinois 60004
| Total Population: | 53118 |
| Male Population: | 25478 |
| Male < 1: | 273 |
| Male 1: | 393 |
| Male 2: | 444 |
| Male 3: | 417 |
| Male 4: | 406 |
| Male 5: | 362 |
| Male 6: | 281 |
| Male 7: | 375 |
| Male 8: | 375 |
| Male 9: | 266 |
| Male 10: | 418 |
| Male 11: | 437 |
| Male 12: | 363 |
| Male 13: | 306 |
| Male 14: | 388 |
| Male 15: | 337 |
| Male 16: | 391 |
| Male 17: | 398 |
| Male 18: | 242 |
| Male 19: | 200 |
| Male 20: | 246 |
| Male 21: | 91 |
| Male 22-24: | 814 |
| Male 25-29: | 1696 |
| Male 30-34: | 1765 |
| Male 35-39: | 2029 |
| Male 40-44: | 2198 |
| Male 45-49: | 2122 |
| Male 50-54: | 1814 |
| Male 55-59: | 1480 |
| Male 60-61: | 494 |
| Male 62-64: | 568 |
| Male 65-66: | 310 |
| Male 67-69: | 557 |
| Male 70-74: | 899 |
| Male 75-79: | 673 |
| Male 80-84: | 381 |
| Male 85 & Over: | 269 |
|
| Female Population: | 27640 |
| Female < 1: | 336 |
| Female 1: | 392 |
| Female 2: | 218 |
| Female 3: | 356 |
| Female 4: | 233 |
| Female 5: | 409 |
| Female 6: | 297 |
| Female 7: | 436 |
| Female 8: | 424 |
| Female 9: | 288 |
| Female 10: | 354 |
| Female 11: | 352 |
| Female 12: | 455 |
| Female 13: | 331 |
| Female 14: | 438 |
| Female 15: | 418 |
| Female 16: | 398 |
| Female 17: | 371 |
| Female 18: | 269 |
| Female 19: | 166 |
| Female 20: | 226 |
| Female 21: | 167 |
| Female 22-24: | 830 |
| Female 25-29: | 1660 |
| Female 30-34: | 1781 |
| Female 35-39: | 2178 |
| Female 40-44: | 2615 |
| Female 45-49: | 2052 |
| Female 50-54: | 1802 |
| Female 55-59: | 1682 |
| Female 60-61: | 472 |
| Female 62-64: | 806 |
| Female 65-66: | 407 |
| Female 67-69: | 813 |
| Female 70-74: | 981 |
| Female 75-79: | 908 |
| Female 80-84: | 699 |
| Female 85 & Over: | 620 |
|
|
|
|
Ethnic Makeup of Arlington Height, Illinois 60004
| Total Population: | 53118 |
| White: | 47877 |
| Black: | 455 |
| Asian: | 2958 |
| Pacific Islander: | |
| Native American: | 104 |
| Two or More: | 468 |
| Other: | 1256 |
|
|
Housing Statistics for Arlington Height, Illinois 60004
| Total: | 52571 |
| Own: | 43247 |
| Rent: | 9324 |
|
|
Education Level for Residents of Arlington Height, Illinois 60004
| Total Population: | 36731 |
| Male: | 17255 |
| No School: | 63 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 126 |
| 7th - 8th: | 159 |
| 9th: | 168 |
| 10th: | 195 |
| 11th: | 135 |
| 12th, No Diploma: | 276 |
| High School Graduate: | 2576 |
| Professional School Degree: | 650 |
| Less Than 1 Year College: | 897 |
| 1 or More Years College, No Degree: | 2583 |
| Associates: | 890 |
| Bachelors: | 5535 |
| Doctorate: | 249 |
| Masters: | 2708 |
|
| Female: | 19476 |
| No School: | 68 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 98 |
| 7th - 8th: | 274 |
| 9th: | 119 |
| 10th: | 231 |
| 11th: | 238 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 4468 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 1470 |
| 1 or More Years College, No Degree: | 2884 |
| Associates: | 1133 |
| Bachelors: | 5485 |
| Doctorate: | 54 |
| Masters: | 2275 |
|
|
|
Economic Statistics for Arlington Height, Illinois 60004
| Employed Civilian Males: | 15084 |
| Unemployed Civilian Males: | 433 |
| Male Over 16 In Labor Force: | 15517 |
| Male Over 16 Not In Labor Force: | 4120 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 12748 |
| Unemployed Civilian Females: | 264 |
| Female Over 16 In Labor Force: | 13024 |
| Female Over 16 Not In Labor Force: | 8879 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 27449 |
| Work At Home: | 925 |
| Over 16, Doesn't Work At Home: | 26524 |
| Family Income Below Poverty: | 276 |
| Household Income Below Poverty: | 536 |
| Married Couple Below Poverty: | 218 |
| Median Family Income: | $83754 |
| Median Household Income: | $71512 |
| Per Capita Income: | $32593 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1938 |
| 10 to 14 Minutes: | 3315 |
| 15 to 19 Minutes: | 3249 |
| 20 to 24 Minutes: | 4009 |
| 25 to 29 Minutes: | 1861 |
| 30 to 35 Minutes: | 3899 |
| 36 to 39 Minutes: | 1088 |
| 40 to 44 Minutes: | 1376 |
| 45 to 59 Minutes: | 2456 |
| 60 to 89 Minutes: | 2299 |
| 90 Minutes or More: | 624 |
|
|
Veterans Status for Residents of Arlington Height, Illinois 60004
| Total Males: | 18848 |
| Male 18 to 64 | 15759 |
| Male Civilian 18 to 64 | 15759 |
| Male Civilian Non-Veteran 18 to 64 | 13792 |
| Male Civilian Veteran 18 to 64 | 1967 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3089 |
| Male Civilian 65 and Over | 3089 |
| Male Civilian Non-Veteran 65 and Over | 964 |
| Male Civilian Veteran 65 and Over | 2125 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21134 |
| Female 18 - 64 | 16706 |
| Female 65 and Over | 4428 |
| Female Civilians 18 - 64 | 16694 |
| Female Civilian Non-Veteran 18 - 64 | 16621 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 4428 |
| Female Civilian Non-Veteran 65 and Over | 4338 |
| Female Civilian Veteran 65 and Over | 90 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|