|
60007 Elk Grove Villag ZIP Code Guide
|
60007 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60007
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elk Grove Villag, Illinois 60007
Population Age & Sex Range for Elk Grove Villag, Illinois 60007
| Total Population: | 35281 |
| Male Population: | 17213 |
| Male < 1: | 189 |
| Male 1: | 273 |
| Male 2: | 226 |
| Male 3: | 236 |
| Male 4: | 224 |
| Male 5: | 227 |
| Male 6: | 196 |
| Male 7: | 266 |
| Male 8: | 306 |
| Male 9: | 253 |
| Male 10: | 262 |
| Male 11: | 202 |
| Male 12: | 308 |
| Male 13: | 231 |
| Male 14: | 300 |
| Male 15: | 325 |
| Male 16: | 257 |
| Male 17: | 225 |
| Male 18: | 260 |
| Male 19: | 150 |
| Male 20: | 183 |
| Male 21: | 168 |
| Male 22-24: | 567 |
| Male 25-29: | 1010 |
| Male 30-34: | 1270 |
| Male 35-39: | 1344 |
| Male 40-44: | 1796 |
| Male 45-49: | 1513 |
| Male 50-54: | 1202 |
| Male 55-59: | 841 |
| Male 60-61: | 362 |
| Male 62-64: | 315 |
| Male 65-66: | 431 |
| Male 67-69: | 374 |
| Male 70-74: | 461 |
| Male 75-79: | 294 |
| Male 80-84: | 126 |
| Male 85 & Over: | 40 |
|
| Female Population: | 18068 |
| Female < 1: | 215 |
| Female 1: | 198 |
| Female 2: | 165 |
| Female 3: | 224 |
| Female 4: | 241 |
| Female 5: | 233 |
| Female 6: | 230 |
| Female 7: | 228 |
| Female 8: | 220 |
| Female 9: | 258 |
| Female 10: | 278 |
| Female 11: | 246 |
| Female 12: | 222 |
| Female 13: | 261 |
| Female 14: | 243 |
| Female 15: | 271 |
| Female 16: | 216 |
| Female 17: | 245 |
| Female 18: | 211 |
| Female 19: | 114 |
| Female 20: | 188 |
| Female 21: | 112 |
| Female 22-24: | 521 |
| Female 25-29: | 1009 |
| Female 30-34: | 1195 |
| Female 35-39: | 1690 |
| Female 40-44: | 1789 |
| Female 45-49: | 1584 |
| Female 50-54: | 1203 |
| Female 55-59: | 1005 |
| Female 60-61: | 311 |
| Female 62-64: | 468 |
| Female 65-66: | 279 |
| Female 67-69: | 496 |
| Female 70-74: | 645 |
| Female 75-79: | 416 |
| Female 80-84: | 340 |
| Female 85 & Over: | 298 |
|
|
|
|
Ethnic Makeup of Elk Grove Villag, Illinois 60007
| Total Population: | 35281 |
| White: | 30348 |
| Black: | 368 |
| Asian: | 3298 |
| Pacific Islander: | 23 |
| Native American: | 22 |
| Two or More: | 505 |
| Other: | 717 |
|
|
Housing Statistics for Elk Grove Villag, Illinois 60007
| Total: | 35063 |
| Own: | 28765 |
| Rent: | 6298 |
|
|
Education Level for Residents of Elk Grove Villag, Illinois 60007
| Total Population: | 24107 |
| Male: | 11379 |
| No School: | 96 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 100 |
| 7th - 8th: | 140 |
| 9th: | 151 |
| 10th: | 145 |
| 11th: | 180 |
| 12th, No Diploma: | 271 |
| High School Graduate: | 2721 |
| Professional School Degree: | 203 |
| Less Than 1 Year College: | 919 |
| 1 or More Years College, No Degree: | 1841 |
| Associates: | 660 |
| Bachelors: | 2934 |
| Doctorate: | 81 |
| Masters: | 927 |
|
| Female: | 12728 |
| No School: | 33 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 141 |
| 7th - 8th: | 282 |
| 9th: | 130 |
| 10th: | 208 |
| 11th: | 198 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 3997 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1079 |
| 1 or More Years College, No Degree: | 2047 |
| Associates: | 988 |
| Bachelors: | 2463 |
| Doctorate: | 48 |
| Masters: | 731 |
|
|
|
Economic Statistics for Elk Grove Villag, Illinois 60007
| Employed Civilian Males: | 10437 |
| Unemployed Civilian Males: | 350 |
| Male Over 16 In Labor Force: | 10796 |
| Male Over 16 Not In Labor Force: | 2393 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 9248 |
| Unemployed Civilian Females: | 275 |
| Female Over 16 In Labor Force: | 9523 |
| Female Over 16 Not In Labor Force: | 4812 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19436 |
| Work At Home: | 486 |
| Over 16, Doesn't Work At Home: | 18950 |
| Family Income Below Poverty: | 147 |
| Household Income Below Poverty: | 357 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $71618 |
| Median Household Income: | $62271 |
| Per Capita Income: | $28472 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 453 |
| 5 to 9 Minutes: | 1994 |
| 10 to 14 Minutes: | 2913 |
| 15 to 19 Minutes: | 3016 |
| 20 to 24 Minutes: | 2812 |
| 25 to 29 Minutes: | 1113 |
| 30 to 35 Minutes: | 2393 |
| 36 to 39 Minutes: | 432 |
| 40 to 44 Minutes: | 728 |
| 45 to 59 Minutes: | 1551 |
| 60 to 89 Minutes: | 1213 |
| 90 Minutes or More: | 332 |
|
|
Veterans Status for Residents of Elk Grove Villag, Illinois 60007
| Total Males: | 12707 |
| Male 18 to 64 | 10981 |
| Male Civilian 18 to 64 | 10972 |
| Male Civilian Non-Veteran 18 to 64 | 9347 |
| Male Civilian Veteran 18 to 64 | 1625 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1726 |
| Male Civilian 65 and Over | 1726 |
| Male Civilian Non-Veteran 65 and Over | 519 |
| Male Civilian Veteran 65 and Over | 1207 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13874 |
| Female 18 - 64 | 11400 |
| Female 65 and Over | 2474 |
| Female Civilians 18 - 64 | 11400 |
| Female Civilian Non-Veteran 18 - 64 | 11294 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2474 |
| Female Civilian Non-Veteran 65 and Over | 2456 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|