|
60044 Lake Bluff ZIP Code Guide
|
60044 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60044
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lake Bluff, Illinois 60044
Population Age & Sex Range for Lake Bluff, Illinois 60044
| Total Population: | 15517 |
| Male Population: | 9472 |
| Male < 1: | 57 |
| Male 1: | 39 |
| Male 2: | 55 |
| Male 3: | 62 |
| Male 4: | 92 |
| Male 5: | 77 |
| Male 6: | 142 |
| Male 7: | 89 |
| Male 8: | 68 |
| Male 9: | 119 |
| Male 10: | 76 |
| Male 11: | 75 |
| Male 12: | 78 |
| Male 13: | 54 |
| Male 14: | 70 |
| Male 15: | 78 |
| Male 16: | 47 |
| Male 17: | 178 |
| Male 18: | 787 |
| Male 19: | 1190 |
| Male 20: | 807 |
| Male 21: | 420 |
| Male 22-24: | 949 |
| Male 25-29: | 600 |
| Male 30-34: | 429 |
| Male 35-39: | 484 |
| Male 40-44: | 447 |
| Male 45-49: | 371 |
| Male 50-54: | 446 |
| Male 55-59: | 278 |
| Male 60-61: | 103 |
| Male 62-64: | 138 |
| Male 65-66: | 60 |
| Male 67-69: | 122 |
| Male 70-74: | 178 |
| Male 75-79: | 114 |
| Male 80-84: | 68 |
| Male 85 & Over: | 25 |
|
| Female Population: | 6045 |
| Female < 1: | 56 |
| Female 1: | 92 |
| Female 2: | 19 |
| Female 3: | 141 |
| Female 4: | 55 |
| Female 5: | 38 |
| Female 6: | 76 |
| Female 7: | 93 |
| Female 8: | 81 |
| Female 9: | 91 |
| Female 10: | 88 |
| Female 11: | 106 |
| Female 12: | 73 |
| Female 13: | 73 |
| Female 14: | 79 |
| Female 15: | 72 |
| Female 16: | 87 |
| Female 17: | 99 |
| Female 18: | 212 |
| Female 19: | 211 |
| Female 20: | 74 |
| Female 21: | 155 |
| Female 22-24: | 262 |
| Female 25-29: | 345 |
| Female 30-34: | 347 |
| Female 35-39: | 513 |
| Female 40-44: | 479 |
| Female 45-49: | 434 |
| Female 50-54: | 456 |
| Female 55-59: | 268 |
| Female 60-61: | 155 |
| Female 62-64: | 65 |
| Female 65-66: | 54 |
| Female 67-69: | 143 |
| Female 70-74: | 198 |
| Female 75-79: | 124 |
| Female 80-84: | 52 |
| Female 85 & Over: | 79 |
|
|
|
|
Ethnic Makeup of Lake Bluff, Illinois 60044
| Total Population: | 15517 |
| White: | 13030 |
| Black: | 1199 |
| Asian: | 644 |
| Pacific Islander: | 14 |
| Native American: | 138 |
| Two or More: | 300 |
| Other: | 192 |
|
|
Housing Statistics for Lake Bluff, Illinois 60044
| Total: | 10231 |
| Own: | 8330 |
| Rent: | 1901 |
|
|
Education Level for Residents of Lake Bluff, Illinois 60044
| Total Population: | 7575 |
| Male: | 3863 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 28 |
| 9th: | 32 |
| 10th: | 36 |
| 11th: | 9 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 449 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 536 |
| Associates: | 184 |
| Bachelors: | 1227 |
| Doctorate: | 173 |
| Masters: | 722 |
|
| Female: | 3712 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 65 |
| 9th: | 30 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 512 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 646 |
| Associates: | 233 |
| Bachelors: | 1366 |
| Doctorate: | 103 |
| Masters: | 385 |
|
|
|
Economic Statistics for Lake Bluff, Illinois 60044
| Employed Civilian Males: | 3041 |
| Unemployed Civilian Males: | 146 |
| Male Over 16 In Labor Force: | 7427 |
| Male Over 16 Not In Labor Force: | 814 |
| Male Over 16 In Armed Forces: | 4240 |
|
| Employed Civilian Females: | 2315 |
| Unemployed Civilian Females: | 189 |
| Female Over 16 In Labor Force: | 3243 |
| Female Over 16 Not In Labor Force: | 1569 |
| Female Over 16 In Armed Forces: | 739 |
|
| Workers Over 16: | 9996 |
| Work At Home: | 1410 |
| Over 16, Doesn't Work At Home: | 8586 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 167 |
| Married Couple Below Poverty: | 40 |
| Median Family Income: | $100910 |
| Median Household Income: | $76154 |
| Per Capita Income: | $35599 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1638 |
| 5 to 9 Minutes: | 1721 |
| 10 to 14 Minutes: | 992 |
| 15 to 19 Minutes: | 1086 |
| 20 to 24 Minutes: | 926 |
| 25 to 29 Minutes: | 237 |
| 30 to 35 Minutes: | 538 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 283 |
| 45 to 59 Minutes: | 353 |
| 60 to 89 Minutes: | 530 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Lake Bluff, Illinois 60044
| Total Males: | 8016 |
| Male 18 to 64 | 7449 |
| Male Civilian 18 to 64 | 3289 |
| Male Civilian Non-Veteran 18 to 64 | 2765 |
| Male Civilian Veteran 18 to 64 | 524 |
| Male in Armed Forces 18 to 64 | 4160 |
| Male 65 and Over | 567 |
| Male Civilian 65 and Over | 567 |
| Male Civilian Non-Veteran 65 and Over | 128 |
| Male Civilian Veteran 65 and Over | 439 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4626 |
| Female 18 - 64 | 3976 |
| Female 65 and Over | 650 |
| Female Civilians 18 - 64 | 3269 |
| Female Civilian Non-Veteran 18 - 64 | 3231 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | 707 |
| Female Civilian 65 and Over | 650 |
| Female Civilian Non-Veteran 65 and Over | 642 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|